
Autres informations / 22.02.2017
Les engagés du Grand Prix de Paris 2017
Proprietaire | Cheval | Entarineur | |
AGA KHAN | ARJAL M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | DALTAK M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | DEVAMANI M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | HARIPOUR IRE M.PS. 3 a. | DK. WELD | |
AGA KHAN | SAFARUK IRE M.PS. 3 a. | DK. WELD | |
AGA KHAN | SHAHJALAL M.PS. 3 a. | M. DELZANGLES | |
AGA KHAN | SHAKEEL M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | SHEERLAR M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | TOURSOUN IRE M.PS. 3 a. | DK. WELD | |
AGA KHAN | VALAMAZ M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | VARGAR M.PS. 3 a. | JC. ROUGET (S) | |
AGA KHAN | VAZIANI M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | ZAHID M.PS. 3 a. | A.DE ROYER DUPRE | |
AGA KHAN | ZARMITAN M.PS. 3 a. | A.DE ROYER DUPRE | |
CHEIK MOHAMMED BIN KHALIFA | AIM TRUE IRE M.PS. 3 a. | A. FABRE (S) | |
ABDULLAH SAEED BELHAB | CENTURY DREAM IRE M.PS. 3 a. | S. CRISFORD | |
ADOLF SCHNEIDER | PARKER'S WAY IRE M.PS. 3 a. | JP. GAUVIN (S) | |
AL SHAQAB RACING | AL WUKAIR IRE M.PS. 3 A. | A. FABRE (S) | |
AL SHAQAB RACING | BUTHELA M.PS. 3 a. | A. FABRE (S) | |
AL SHAQAB RACING | EKTFAA EX EKFTAA M.PS. 3 a. | F. ROHAUT (S) | |
AL SHAQAB RACING | OSHAYGER IRE M.PS. 3 a. | A. FABRE (S) | |
AMMERLAND/NEWSELLS/MAGNIER/TABOR | WALDGEIST GB M.PS. 3 A. | A. FABRE (S) | |
ANTHONY OPPENHEIMER | CRACKSMAN GB M.PS. 3 a. | J. GOSDEN | |
ANTON KRAULIGER | REBELLO M.PS. 3 a. | D&P. PROD'HOMME (S) | |
BRYAN LYNAM | LUTENIST IRE M.PS. 3 a. | J. HAMMOND (S) | |
CHEIK ABDULLAH BIN KHALIFA AL T | QATAR WEAVE M.PS. 3 a. | HA. PANTALL | |
CHEIK JUMA DALMOOK AL MAKTOUM | ACROSS DUBAI GB M.PS. 3 a. | WJ. HAGGAS | |
CHEIK MOHAMMED BIN KHALIFA AL M | ZUMURUDEE USA M.PS. 3 a. | M. BOTTI | |
CHEIK MOHAMMED OBAID AL MAKTOUM | DUBAWI PRINCE GB M.PS. 3 a. | R. VARIAN | |
CHEVOTEL RACING | TRES RUSH (IRE) M.PS. 3 a. | F. HEAD (S) | |
CLAUDE BODIN | GO FAST IRE M.PS. 3 a. | N. CAULLERY | |
CLIVE ANDREW WASHBOURN | CONTRAPPOSTO IRE M.PS. 3 a. | D. MENUISIER | |
COMTE ANDRE DE GERARD AUGUSTIN-NORMANDAY | AIGUILLON (IRE) M.PS. 3 a. | N. CLEMENT (S) | |
CUADRA MEDITERRANEO | MONTGARRI GB M.PS. 3 a. | M. DELCHER SANCHEZ | |
D.SMITH/MME J.MAGNIER/M.TABOR | BELGRAVIA IRE M.PS. 3 a. | AP. O'BRIEN | |
D.SMITH/MME J.MAGNIER/M.TABOR | CAPRI IRE M.PS. 3 A. | AP. O'BRIEN | |
D.SMITH/MME J.MAGNIER/M.TABOR | ORDEROFTHEGARTER IRE M.PS. 3 a. | AP. O'BRIEN | |
D.SMITH/MME J.MAGNIER/M.TABOR | SIR EDWIN LANDSEER IRE M.PS. 3 a. | AP. O'BRIEN | |
D.SMITH/MME J.MAGNIER/M.TABOR | Taj Mahal Ire M.ps. 3 A. | AP. O'BRIEN | |
D.SMITH/MME J.MAGNIER/M.TABOR | WINGS OF EAGLES M.PS. 3 a. | AP. O'BRIEN | |
DERRICK SMITH | LONDRES USA M.PS. 3 a. | A. FABRE (S) | |
ECURIE DES CHARMES | MARATHON MAN (GB) M.PS. 3 a. | C&Y. LERNER (S) | |
ECURIE DES MONCEAUX | NORMANDY EAGLE (IRE) M.PS. 3 a. | F. HEAD (S) | |
FAMILLE NIARCHOS | COMMENTARIOLUS IRE M.PS. 3 a. | P. BARY (S) | |
FAMILLE NIARCHOS | LIGHT PILLAR IRE M.PS. 3 a. | A. FABRE (S) | |
FLAXMAN STABLES IRELAND L.T.D | APOLLONIAN IRE M.PS. 3 a. | A. FABRE (S) | |
FLAXMAN/MAGNIER/TABOR/SMITH | DIODORUS IRE M.PS. 3 a. | AP. O'BRIEN | |
FLAXMAN/MAGNIER/TABOR/SMITH | Yucatan Ire M.ps. 3 A. | AP. O'BRIEN | |
G. QUINTALE / G. BIETOLINI | QUAI DE JEMMAPES M.PS. 3 a. | G. BIETOLINI | |
G.GERARD AUGUSTIN-NORMAND/E.VIDAL | ON THE ROX M.PS. 3 a. | E. LELLOUCHE | |
GERARD AUGUSTIN-NORMAND | LE NEUBOURG M.PS. 3 a. | E. LELLOUCHE | |
GEORGE STRAWBRIDGE | CALL THE WIND GB M.PS. 3 a. | F. HEAD (S) | |
GEORGE STRAWBRIDGE | TARTINI USA M.PS. 3 a. | J. GOSDEN | |
GESTUT AMMERLAND | TAIGA STORM GER M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN | ALQAMAR GB M.PS. 3 a. | C. APPLEBY | |
GODOLPHIN | BEST OF DAYS GB M.PS. 3 A. | H. PALMER | |
GODOLPHIN | D'BAI IRE M.PS. 3 A. | C. APPLEBY | |
GODOLPHIN | POETIQUE IRE M.PS. 3 a. | J. GOSDEN | |
GODOLPHIN | REALLY SPECIAL GB F.PS. 3 a. | S. BIN SUROOR | |
GODOLPHIN | SYPHAX USA M.PS. 3 a. | KA. RYAN | |
GODOLPHIN | THUNDER SNOW IRE M.PS. 3 A. | S. BIN SUROOR | |
GODOLPHIN | WOLF COUNTRY GB M.PS. 3 a. | C. APPLEBY | |
GODOLPHIN SNC | FRANZ SCHUBERT GB M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN SNC | GLEN SHIEL GB M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN SNC | GRAPHITE M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN SNC | GYPSY MOTH USA M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN SNC | Harcourt Street Usa M.ps. 3 A. | A. FABRE (S) | |
GODOLPHIN SNC | MIGHTILY GB M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN SNC | NEW TRAILS USA M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN SNC | PARABELLUM (IRE) M.PS. 3 a. | A. FABRE (S) | |
GODOLPHIN SNC | SAND FOX M.PS. 3 a. | A. FABRE (S) | |
HAMDAN AL MAKTOUM | ALFAWARIS GB M.PS. 3 a. | OJ. BURROWS | |
HAMDAN AL MAKTOUM | ELYAASAAT USA M.PS. 3 a. | WJ. HAGGAS | |
HAMDAN AL MAKTOUM | OKOOL M.PS. 3 a. | OJ. BURROWS | |
HARAS DU QUESNAY | SILVER RING M.PS. 3 a. | MME C. HEAD-MAAREK | |
JAN ROMEL | OPTIMIZER M.PS. 3 a. | E. LELLOUCHE | |
JOOSTE/MME MAGNIER/TABOR/SMITH | Douglas Macarthur Ire M.ps. 3 A. | AP. O'BRIEN | |
KHALID ABDULLAH | FINCHE GB M.PS. 3 a. | A. FABRE (S) | |
KHALID ABDULLAH | FRANKED GB M.PS. 3 a. | A. FABRE (S) | |
KHALID ABDULLAH | ICE BREEZE GB M.PS. 3 a. | P. BARY (S) | |
KHALID ABDULLAH | MIRAGE DANCER GB M.PS. 3 a. | SIR MR. STOUTE | |
KHALID ABDULLAH | MONARCHS GLEN GB M.PS. 3 a. | J. GOSDEN | |
KHALID ABDULLAH | PHARAONIC GB M.PS. 3 a. | A. FABRE (S) | |
KHALID ABDULLAH | RINGLEADER GB M.PS. 3 a. | A. FABRE (S) | |
KHALID ABDULLAH | STAR ARCHER GB M.PS. 3 a. | H. PALMER | |
KHALID ABDULLAH | TITUS GB M.PS. 3 a. | DK. WELD | |
KHALID ABDULLAH | WEEKENDER GB M.PS. 3 a. | J. GOSDEN | |
LADYSWOOD STUD | EMINENT IRE M.PS. 3 a. | M. MEADE | |
LLOYD J. WILLIAMS | REKINDLING GB M.PS. 3 a. | JP. O'BRIEN | |
M.TABOR/D.SMITH/MME J.MAGNIER | CHURCHILL IRE M.PS. 3 A. | AP. O'BRIEN | |
M.TABOR/D.SMITH/MME J.MAGNIER | Exemplar Ire M.ps. 3 A. | AP. O'BRIEN | |
M.TABOR/D.SMITH/MME J.MAGNIER | INCA GOLD IRE M.PS. 3 a. | AP. O'BRIEN | |
MAGNIER/TABOR/SMITH/ALLEN | HOMESMAN USA M.PS. 3 a. | AP. O'BRIEN | |
MAGNIER/TABOR/SMITH/CHINA H.C. | UTAH IRE M.PS. 3 a. | AP. O'BRIEN | |
MAGNIER/TABOR/SMITH/HAY | AUCKLAND IRE M.PS. 3 a. | AP. O'BRIEN | |
MAGNIER/TABOR/SMITH/O'BRIEN | FINN MCCOOL IRE M.PS. 3 a. | AP. O'BRIEN | |
MAGNIER/TABOR/SMITH/O'BRIEN | PIPES OF PEACE IRE M.PS. 3 a. | AP. O'BRIEN | |
MARKUS JOOSTE | STRAIGHT SHOOTER (GB) M.PS. 3 a. | A. FABRE (S) | |
MME ANDRE FABRE | SOLEIL MARIN (IRE) M.PS. 3 a. | A. FABRE (S) | |
MME KARINE PERREAU | BOY ROYAL M.PS. 3 a. | A. COUETIL (S) | |
MME MAGNIER/M.TABOR/D.SMITH | VENEZUELA IRE M.PS. 3 a. | AP. O'BRIEN | |
MME REBECCA HILLEN | ALL FOR HONOUR M.PS. 3 a. | HF. DEVIN | |
MME SUSAN MAGNIER | CLIFFS OF MOHER IRE M.PS. 3 a. | AP. O'BRIEN | |
MME SUSAN MAGNIER | ECOLE D'ART IRE M.PS. 3 a. | A. FABRE (S) | |
MME SUSAN MAGNIER | JEUX USA M.PS. 3 a. | A. FABRE (S) | |
MME SUSAN MAGNIER | POUR VOUS IRE M.PS. 3 a. | A. FABRE (S) | |
MME SUSAN MAGNIER | SIR JOHN LAVERY IRE M.PS. 3 a. | AP. O'BRIEN | |
MOHAMMED JABER | APEX KING IRE M.PS. 3 A. | EAL. DUNLOP | |
MUTEB BIN ABDULLAH | FALCON WINGS GB M.PS. 3 a. | N. CLEMENT (S) | |
OTI MANAGEMENT | CASTERTON IRE M.PS. 3 a. | A. FABRE (S) | |
OTI MANAGEMENT PTY LTD | MANTASTIC (IRE) M.PS. 3 a. | J. HAMMOND (S) | |
OTI MANAGEMENT PTY LTD | Prinz Hlodowig M.ps. 3 A. | M. DELZANGLES | |
OTI MANAGEMENT/MME S. MAGNIER | INVERLOCH IRE M.PS. 3 a. | N. CLEMENT (S) | |
PEGASUS FARMS LTD | NO MORE TROUBLE USA M.PS. 3 a. | MME P. BRANDT | |
PRCE A. FAISAL | LAST KINGDOM USA M.PS. 3 a. | A. FABRE (S) | |
QATAR RACING LIMITED | COUNT OCTAVE GB M.PS. 3 a. | AM. BALDING | |
QATAR RACING LIMITED | FIERCE IMPACT JPN M.PS. 3 a. | DMI. SIMCOCK | |
QATAR RACING LIMITED | MARINE ONE GB M.PS. 3 a. | DMI. SIMCOCK | |
QATAR RACING LIMITED | WARRING STATES JPN M.PS. 3 a. | A. WOHLER | |
S. MAGNIER/AH KHING/MAYFAIR SPEC | MAISON D'OR IRE M.PS. 3 a. | A. FABRE (S) | |
SA MAJESTE LA REINE D'ANGLETER | CALL TO MIND GB M.PS. 3 a. | WJ. HAGGAS | |
SA MAJESTE LA REINE D'ANGLETER | FRONTISPIECE GB M.PS. 3 a. | SIR MR. STOUTE | |
SCEA . HARAS DE SAINT PAIR | TRAIS FLUORS GB M.PS. 3 a. | A. FABRE (S) | |
SMITH/MAGNIER/TABOR/FLAXMAN S. | VENICE BEACH IRE M.PS. 3 a. | AP. O'BRIEN | |
SMITH/MAGNIER/TABOR/O'BRIEN | The Anvil Ire M.ps. 3 A. | AP. O'BRIEN | |
SUN BLOODSTOCK SARL | NATIONAL DEFENSE (GB) M.PS. 3 A. | MME C. HEAD-MAAREK | |
TABOR/SMITH/MAGNIER/FLAXMAN S. | SPANISH STEPS IRE M.PS. 3 a. | AP. O'BRIEN | |
THE STARSHIP PARTNERSHIP | RIVET IRE M.PS. 3 a. | WJ. HAGGAS | |
WE BLOODSTOCK SRL | KENSAI M.PS. 3 a. | S. BROGI | |
WERTHEIMER & FRERE | AKIHIRO JPN M.PS. 3 A. | A. FABRE (S) | |
WERTHEIMER & FRERE | GALIKEO (GB) M.PS. 3 a. | F. HEAD (S) | |
WERTHEIMER & FRERE | GALIPAD (GB) M.PS. 3 a. | A. FABRE (S) | |
WERTHEIMER & FRERE | MERIKHA (GB) M.PS. 3 a. | A. FABRE (S) | |
WERTHEIMER & FRERE | OUTOFBOX (IRE) M.PS. 3 a. | A. FABRE (S) | |
WERTHEIMER & FRERE | PLUMATIC (GB) M.PS. 3 a. | A. FABRE (S) |
Vous aimerez aussi :
-DR.jpg)
Autres informations
Un centre de rééducation pour chevaux va voir le jour à Maisons-Laffitte
Un centre de rééducation pour chevaux va voir le jour à Maisons-Laffitte Éleveur, propriétaire de chevaux de course, mais aussi cavalier de concours, Fré...
31 mars 2023
Autres informations
Lancement réussi pour Stables, l’offre de NFT du PMU
Lancement réussi pour Stables, l’offre de NFT du PMU La mise en vente des 6.666 premiers NFT du PMU s’est déroulée du lundi 27 mars au jeudi 30 mars et l&rsquo...
31 mars 2023