
Courses - Élevage / 03.03.2019
Ces prospects classiques qui ne sont pas encore black types
Propriétaires | Cheval | Père | Mère | Père de Mère | Perf mère | Source | Valeur | Prix d'achat | Vente | Entraîneur | Engagements |
A.FRASSETTO/J.D'AMATO | GRAND GLORY (GB) F.PS. 3 a. | Olympic Glory | Madonna Lily | Daylami | Gagnante | *** | 16 000 | Arq Oct | G. BIETOLINI | Diane | |
ABDULLA AL KHALIFA | SKARDU GB M.PS. 3 a. | Shamardal | Diala | Iffraaj | Gagnant | élevé | *** | WJ. HAGGAS | Poule Poulains | ||
ABDULLA AL KHALIFA | STORMWAVE IRE M.PS. 3 a. | Dalakhani | Celtic Slipper | Anabaa | Gagnant | élevé | *** | RM. BECKETT | Paris | ||
ABDULLA AL MANSOORI | MILLIONS MEMORIES GB M.PS. 3 a. | Zoffany | Millestan | Invincible Spirit | Gagnat | *** | 130.000 Gns | Tat Oct 2 | DR. LANIGAN | Jockey Club | |
AHMAD ABDULLA AL SHAIKH | MANGUZI M.PS. 3 a. | Planteur | My Girl Charlie | Kodiac | Gagnant 2c | 45,0 | 60 000 | Arq BU | ENTRAINEUR EN INSTANCE - | Jockey Club | |
AL ASAYL FRANCE | DYNALI GB M.PS. 3 a. | Dansili | Lunar Phase | Galileo | Gagnant | élevé | *** | F. ROHAUT (S) | Jockey Club, Paris | ||
AL SHAQAB RACING | QURTAJ (GB) M.PS. 3 a. | Wootton Bassett | Praise Dancing | Blame | Gagnant | *** | 65 000 | Arq BU | S. BROGI | Jockey Club, Paris | |
AL SHAQAB RACING | ROSEHILL F.PS. 3 a. | Australia | Barenia | Zamindar | Gagnante | élevée | *** | JC. ROUGET (S) | Diane, Saint Alary | ||
AL SHAQAB RACING | TUNED (GB) F.PS. 3 a. | Toronado | Zagora | Green Tune | Gagnante | élevée | *** | JC. ROUGET (S) | Diane, Saint Alary | ||
AL SHAQAB RACING | Watan (Gb) M.ps. 3 A. | Toronado | Shotgun Gulch | Gulch | Gagnant | élevé | *** | R. HANNON | Poule Poulains | ||
ALI RIDHA | POWER OF STATES IRE M.PS. 3 a. | Lope de Vega | Allegation | Lawman | Gagnant | *** | 22.000 Gns | Tat Oct 1 | H. PALMER | Jockey Club | |
ANDRE REBEUH | SIR GEORGE M.PS. 3 a. | George Vancouver | Yours Ever | Dansili | Gagnant Cl1 | *** | 30 000 | Arq BU | E. LIBAUD (S) | Jockey Club | |
ANDREW ROSEN | FASHION'S STAR IRE F.PS. 3 a. | Sea The Stars | Ninas Terz | Tertullian | Gagnante | *** | 400 000 | Arq BU | RJ. CHARLTON | Poule Pouliches, Diane | |
ANTHONY OPPENHEIMER | FRANKELLINA GB F.PS. 3 a. | Frankel | Our Obsession | Shamardal | Gagnante | élevée | *** | WJ. HAGGAS | Diane | ||
ANTOINE GRIEZMANN | HOOKING (GB) M.PS. 3 a. | Lope de Vega | Quanzhou | Dubawi | Gagnant | 42,0 | 97 000 | Arq Oct | P. DECOUZ (S) | Paris | |
ARNO CURTY | CELESTISSIME F.PS. 3 a. | Camelot | Keegsquaw | Street Cry | Gagnante | *** | 82 000 | Arq Aout | N. CLEMENT (S) | Diane, Saint Alary | |
B. NIELSEN/EASTWIND RACING LTD | GINISTRELLI IRE M.PS. 3 a. | Frankel | Guarranda | Acatenango | Gagnant | *** | 475.000 Gns | Tat Oct 1 | ECD. WALKER | Paris | |
BEARSTONE STUD LIMITED | GLASS SLIPPERS GB F.PS. 3 a. | Dream Ahead | Night Gypsy | Mind Games | Gagnante 2 c | élevée | 42,5 | KA. RYAN | Poule Pouliches | ||
BERND DIETEL | IDIOSA (GER) F.PS. 3 a. | Soldier Hollow | Indikova | Bushranger | Gagnante | élevée | *** | MLLE L. KNEIP | Diane, Saint Alary | ||
BJORN E. NIELSEN | BABA GHANOUJ IRE F.PS. 3 a. | Sea The Stars | Lombatina | King's Best | Gagnant | élevé | *** | ECD. WALKER | Diane, Saint Alary | ||
BLOKE EUROPEO MOBILIARIO SL | THYME WHITE M.PS. 3 a. | Anodin | Jane | Samum | Gagnant Cl2 | *** | 10 000 | Arq Oct | B. MONTZEY (S) | Jockey Club | |
CHEIK ABDULLAH BIN KHALIFA AL T | THE SINGER M.PS. 3 a. | Charm Spirit | Lykea | Oasis Dream | Gagnant | élevé | *** | F. HEAD (S) | Poule Poulains | ||
CHEIK AHMED AL MAKTOUM | MACKAAR IRE M.PS. 3 a. | Cape Cross | Albemerle | King's Best | Gagnant | *** | 80.000 Gns | Tat Oct 2 | R. VARIAN | Paris | |
CHEIK AHMED AL MAKTOUM | NEAROOZ GB F.PS. 3 a. | New Approach | Modeyra | Shamardal | Gagnante | élevée | *** | R. VARIAN | Poule Pouliches, Diane, Saint-Alary | ||
CHEIK AHMED AL MAKTOUM | MANNAAL IRE F.PS. 3 a. | Dubawi | Sorraya | Elnadim | Gagnante | élevée | *** | S. CRISFORD | Diane, Saint Alary | ||
CHEIK AHMED AL MAKTOUM | BAYROOT IRE M.PS. 3 a. | Exceed and Excel | Alwarga | Street Sense | Gagnant | élevé | *** | R. VARIAN | Poule Poulains | ||
CHEIK AHMED AL MAKTOUM | NABEYLA GB F.PS. 3 a. | New Approach | Feedyah | Street Cry | Gagnante | élevée | *** | R. VARIAN | Poule Pouliches | ||
CHEIK MOHAMMED BIN KHALIFA AL M | DUBAI WARRIOR GB M.PS. 3 a. | Dansili | Mahbooba | Galileo | Gagnant | élevé | *** | J. GOSDEN | Jockey Club, Paris | ||
CHEIK MOHAMMED OBAID AL MAKTOUM | IMPERIAL CHARM GB F.PS. 3 a. | Dubawi | Reem Three | Mark of Esteem | Gagnante | élevée | 39,0 | S. CRISFORD | Poule Pouliches, Diane Saint-Alary | ||
CHEIK RASHID DALMOOK AL MAKTOUM | NAME THE WIND GB M.PS. 3 a. | Toronado | Trust The Wind | Dansili | Gagnant | *** | 62.000 Gns | Tat Oct 1 | J. TATE | Poule Poulains | |
CHINA HORSE CLUB INT. LTD | KOSCIUSZKO IRE M.PS. 3 a. | Australia | Nobilitis | Rock of Gibraltar | Gagnant | élevé | *** | J. GOSDEN | Paris | ||
CLAUDIO MARZOCCO | SOFT LIGHT M.PS. 3 a. | Authorized | Light Saber | Kendor | Gagnant | *** | 40 000 | Arq Oct | JC. ROUGET (S) | Jockey Club, Paris | |
COMTE REGINALD VON NORMAN | AKELA F.PS. 3 a. | Authorized | A Moi | Elusive Quality | Gagnante | élevée | *** | HF. DEVIN (S) | Diane | ||
D.SMITH/MME J.MAGNIER/M.TABOR | SAN ANDREAS IRE M.PS. 3 a. | Dark Angel | Last Bid | Vital Equine | Gagnant | *** | 250.000 Lst | Donny | AP. O'BRIEN | Poule Poulains | |
D.SMITH/MME J.MAGNIER/M.TABOR | PINK DOGWOOD IRE F.PS. 3 a. | Camelot | Question Times | Shamardal | Gagnante | 46,0 | 360 000 | Goffs Orby | AP. O'BRIEN | Poule Pouliches, Diane, Saint-Alary | |
D.SMITH/MME J.MAGNIER/M.TABOR | CONSTANTINOPLE IRE M.PS. 3 a. | Galileo | One Moment In Time | Danehill | Gagnant | élevé | 44,0 | AP. O'BRIEN | Jockey Club, Paris | ||
DANIEL-YVES TREVES | SCHONRIED M.PS. 3 a. | Style Vendôme | Madame Beatrice | Hold That Tiger | Gagnant | *** | 22 000 | Arq V2 | JC. ROUGET (S) | Poule Poulains, Jockey Club | |
DARIUS RACING | APADANAH GER F.PS. 3 a. | Holy Roman Emperor | Amazone | Adlerflug | Gagnante | *** | 180 000 | BBAG Jah | W. HICKST | Diane, Paris | |
DARIUS RACING | ORMUZ GER F.PS. 3 a. | Mamool | Ormita | Acatenango | Gagnante | *** | 32 000 | BBAG Jah | A. WOHLER | Diane, Paris | |
DAVID WARD | SUNDAY STAR GB F.PS. 3 a. | Kodiac | Northern Star | Montjeu | Gagnante | élevée | *** | ECD. WALKER | Poule Pouliches | ||
DUC DEVONSHIRE/DUC ROXBURGHE | SHAMBOLIC IRE F.PS. 3 a. | Shamardal | Comic | Be My Chief | Gagnant | élevée | 46,0 | J. GOSDEN | Diane, Saint Alary | ||
EC PANDORA RACING/A. MOUKNASS | PRINCE HAMLET M.PS. 3 a. | Sommerabend | Calle A Venise | Invincible Spirit | Gagnant Cli1 | 47,0 | 15 000 | Arq Dec (f) | M. DELCHER SANCHEZ | Poule Poulains, Jockey Club | |
EC. D'AUTHUIT/EC. DE MONTLAHUC | SAMOTHRACE F.PS. 3 a. | Iffraaj | Hunza Dancer | Danehill Dancer | Gagnante | *** | 180 000 | Arq BU (rac.) | FH. GRAFFARD (S) | Poule Pouliches, Diane | |
EC. DES CHARMES/MME G. FORIEN | MYTHIC F.PS. 3 a. | Camelot | Gyrella | Oasis Dream | Gagnante | élevée | 40,0 | 200 000 | Arq Aout | A.DE ROYER DUPRE | Poule Pouliches, Diane, Saint-Alary |
EC. PANDORA RACING/A. MOUKNASS | SIMPLY STRIKING M.PS. 3 a. | Kheleyf | Reech Band | Choisir | Gagnante Cl1 | 45,5 | 62 000 | Osarus | M. DELCHER SANCHEZ | Poule Poulains | |
ECURIE BARNUM III SARL | MANCHEGO GER M.PS. 3 a. | Pastorius | Marny | Dashing Blade | Gagnant | *** | JP. GAUVIN (S) | Poule Poulains, Jockey Club, Paris | |||
ECURIE BRILLANTISSIME | COME BACK GB F.PS. 3 a. | Toronado | Camp Fire | Lahib | Gagnant | 38,0 | 40.000 Gns | Tat Guin. BU (rac.) | M. BRASME | Poule Pouliches | |
ECURIE DES CHARMES | TIFOSA IRE F.PS. 3 a. | Kodiac | Toquette | Acclamation | Gagnante | 41,0 | 150 000 | Goffs Orby | MME P. BRANDT | Poule Pouliches | |
ECURIE HARAS DES SENORA | GOYA SENORA M.PS. 3 a. | Anodin | Nina Senora | My Risk | Gagnant Cl2 | élevé | *** | Y. BARBEROT (S) | Jockey Club | ||
ECURIE LA BOETIE | MONSIEUR GEORGE M.PS. 3 a. | George Vancouver | Mademoisellechichi | Chichicastenango | Gagnant | *** | 22 000 | Osarus | F. VERMEULEN (S) | Jockey Club | |
ECURIE NORMANDIE PUR SANG | BLANCHE DOREE F.PS. 3 a. | Havana Gold | Balle Blanche | Rock of Gibraltar | Gagnante Cl. 2 | 42,0 | 24 000 | Arq V2 | JC. ROUGET (S) | Poule Pouliches | |
ECURIE NORMANDY SPIRIT | HIGH BALL F.PS. 3 a. | Doctor Dino | Heavenly Music | Oratorio | Gagnante | *** | 10 000 | Arq Oct | F. VERMEULEN (S) | Poule Pouliches, Diane Saint-Alary | |
ECURIE PHILIPPE SEGALOT | ETOILE F.PS. 3 a. | Siyouni | Milena's Dream | Authorized | Gagnante Cl. 2 | *** | 160 000 | Arq Aout | JC. ROUGET (S) | Poule Pouliches, Diane Saint-Alary | |
FABFIVE & PARTNER | ROMA BANGKOK GB M.PS. 3 a. | Mount Nelson | Magika | Dubawi | Gagnant | élevé | *** | M. BOTTI | Poule Poulains | ||
FAISAL SALMAN | EBONY F.PS. 3 a. | Le Havre | Ennaya | Nayef | Gagnant | *** | 160 000 | Arq Aout | JC. ROUGET (S) | Diane, Saint Alary | |
GENETS SRL/A&G. BOTTI (S) | MALEVRA F.PS. 3 a. | Le Havre | Marania | Marju | Gagnante | élevée | 38,5 | 55 000 | Arq Oct (rac.) | A&G. BOTTI (S) | Diane |
GEORGE STRAWBRIDGE | LONE PEAK M.PS. 3 a. | Lope de Vega | Oh Beatiful | Galileo | Gagnant | élevé | *** | F. HEAD (S) | Poule Poulains, Jockey Club | ||
GERARD AUGUSTIN-NORMAND | OLENDON F.PS. 3 a. | Le Havre | Talema | Sunday Break | Gagnante | 41,0 | 65 000 | Arq Aout | P. BARY (S) | Poule Pouliches, Diane, Saint-Alary | |
GERARD AUGUSTIN-NORMAND | COMMES F.PS. 3 a. | Le Havre | Leaupartie | Stormy River | Gagnante | élevée | *** | JC. ROUGET (S) | Poule Pouliches, Diane Saint-Alary | ||
GESTUT AMMERLAND | NORDIC FIRE GB M.PS. 3 a. | Dream Ahead | Nordic Spruce | Dynaformer | Gag. Cl 2 | élevé | 41,0 | A. FABRE (S) | Poule Poulains, Jockey Club | ||
GESTUT AMMERLAND | WALDSTERN GB M.PS. 3 a. | Sea The Stars | Waldlerche | Monsun | Gagnant | élevé | *** | J. GOSDEN | Paris | ||
GESTUT HONY-HOF | WISH YOU WELL GER F.PS. 3 a. | Soldier Hollow | Walburga | One Cool Cat | Gagnante | élevée | *** | JP. CARVALHO | Diane | ||
GODOLPHIN | STAR SAFARI GB M.PS. 3 a. | Sea The Stars | Intimhir | Muhtathir | Gagnant | *** | 200 000 | BBAG Jah | C. APPLEBY | Jockey Club, Paris | |
GODOLPHIN | DUBAI BLUE USA F.PS. 3 a. | More Than Ready | Speckled | Street Cry | Gagnante | élevée | *** | S. BIN SUROOR | Poule Pouliches, Diane Saint-Alary | ||
GODOLPHIN | SPACE BLUES IRE M.PS. 3 a. | Dubawi | Miss Lucifer | Noverre | Gagnant | élevé | *** | C. APPLEBY | Jockey Club, Paris | ||
GODOLPHIN | COURT POET GB M.PS. 3 a. | Dubawi | Belenkaya | Giant's Causeway | Gagnant | élevé | 46,0 | C. APPLEBY | Paris | ||
GODOLPHIN | DUBAI LEGACY USA M.PS. 3 a. | Discreet Cat | Afsana | Tiznow | Gagnant | élevé | 43,0 | S. BIN SUROOR | Poule Poulains | ||
GODOLPHIN | MOONLIGHT SPIRIT IRE M.PS. 3 a. | Dubawi | Moonsail | Monsun | Gagnant | élevé | *** | C. APPLEBY | Paris | ||
GODOLPHIN | ZAKOUSKI GB M.PS. 3 a. | Shamardal | O' Giselle | Octagonal | Gagnant | élevé | *** | C. APPLEBY | Poule Poulains | ||
GODOLPHIN SNC | ROMAN CANDLE (GB) M.PS. 3 a. | Le Havre | Holy Dazzle | Sunday Break | Gagnant | *** | 190 000 | Arq Aout | A. FABRE (S) | Poule Poulains, Jockey Club, Paris | |
GODOLPHIN SNC | AHESTA BERO GB M.PS. 3 a. | Dubawi | Wedding March | Dalakhani | Gagnant, Pl. Cl. 1 | élevé | 43,0 | A. FABRE (S) | Poule Poulains, , Jockey Club, Paris | ||
GODOLPHIN SNC | BATTLE OF TORO IRE M.PS. 3 a. | New Approach | Galician | Redoute's Choice | Gagnat Cl. 2 | élevé | *** | A. FABRE (S) | Poule Poulains, Jockey Club, Paris | ||
GODOLPHIN SNC | INFLUENCER GB M.PS. 3 a. | New Approach | Avongrove | Tiger Hills | Gagnant | élevé | *** | A. FABRE (S) | Jockey Club, Paris | ||
GUY PARIENTE | BOBYDARGENT M.PS. 3 a. | Kendargent | Maybe | Dashing Blade | Gagnant | élevé | 40,0 | JP. GAUVIN (S) | Jockey Club, Paris | ||
GUY PARIENTE | STYLEDARGENT M.PS. 3 a. | Style Vendôme | Feriadargent | Kendargent | Gagnant | élevé | *** | JP. GAUVIN (S) | Jockey Club, Paris | ||
H.H. AGA KHAN | ZUENOON IRE M.PS. 3 a. | Havana Gold | Zindana | Dalakhani | Gagnant 2c | élevé | *** | DK. WELD | Poule Poulains, Jockey Club | ||
H.H. CHEIK MOHAMMED BIN KHALIFA | QABALA USA F.PS. 3 a. | Scat Daddy | Entwine | Empire Maker | Gagnante | *** | 300.000 $ | FT Nov Foal | R. VARIAN | Poule Pouliches | |
HAMDAN AL MAKTOUM | ALFAATIK GB M.PS. 3 a. | Sea The Stars | Biz Bar | Oratorio | Gagnant | *** | 850.000 Gns | Tat Oct 2 | J. GOSDEN | Paris | |
HAMDAN AL MAKTOUM | DAARIK IRE M.PS. 3 a. | Tamayuz | Whip and Win | Whipper | Gagnant | *** | 325.000 Gns | Tat Oct 2 | J. GOSDEN | Poule Poulains | |
HAMDAN AL MAKTOUM | ALMASHRIQ USA M.PS. 3 a. | War Front | Theysken's Theory | Bernardini | Gagnant | *** | 1.200.000 $ | Keen Sep | J. GOSDEN | Poule, Jockey Club, | |
HAMDAN AL MAKTOUM | HAAFEL USA M.PS. 3 a. | Speightstown | Mumtaazah | Tapit | Gagnant | élevé | *** | F. ROHAUT (S) | Poule Poulains, Jockey Club | ||
HAMDAN AL MAKTOUM | KHUZAAM USA M.PS. 3 a. | Kitten's Joy | Afraah | Hard Spunt | Gagnant | élevé | *** | R. VARIAN | Jockey Club | ||
HAMDAN AL MAKTOUM | RAKAN GB M.PS. 3 a. | Sea The Stars | Tarfasha | Teofilo | Gagnant | élevé | 43,0 | DK. WELD | Jockey Club | ||
HAMDAN AL MAKTOUM | TURJOMAAN USA M.PS. 3 a. | War Front | Almoutezah | Street Cry | Gagnant | élevé | *** | R. VARIAN | Poule Poulains | ||
HARAS VOLTAIRE | OLYMPE F.PS. 3 a. | Charm Spirit | Naissance Royale | Giant's Causeway | Gagnante | 40,5 | 130 000 | Arq Aout | JC. ROUGET (S) | Poule Pouliches, Diane, Saint-Alary | |
HH SH. ZAYED BIN MOHAMMED RAC. | HUMANITARIAN USA M.PS. 3 a. | Noble Mission | Sharbat | Dynaformer | Gagnant | *** | 200.000 $ | Keen Sep | J. GOSDEN | Jockey Club, Paris | |
HH SH. ZAYED BIN MOHAMMED RAC. | LORD NORTH IRE M.PS. 3 a. | Dubawi | Najoum | Giant's Causeway | Gagnant | élevé | *** | J. GOSDEN | Poule Poulains, Jockey Club | ||
HUSSAIN ALABBAS LOOTAH | PABLO ESCOBARR IRE M.PS. 3 a. | Galileo | Bewitched | Dansili | Gagnant | 42,0 | 200 000 | Arq Aout | WJ. HAGGAS | Jockey Club, Paris | |
JAN ROMEL | ANN VAN KLEEF GB F.PS. 3 a. | Siyouni | How High The Sky | Danehill Dancer | Gagnante | *** | 100.000 Gns | Tat Oct 1 | JC. ROUGET (S) | Poule Pouliches, Saint Alary, Diane | |
JEAN-LUC ALNET | AVENUE KENNEDY F.PS. 3 a. | Air Chief Marshall | Circus Key | Key of Luck | Gagnante | *** | 20 000 | Arq Oct | F. VERMEULEN (S) | Diane, Saint Alary | |
JEAN-MARC DE WATRIGANT | NORATHIR F.PS. 3 a. | Muhtathir | Loonora | Valanour | Gagnante | élevée | *** | D. WATRIGANT (S) | Saint Alary | ||
JOHN PEARCE RACING LTD | CAP FRANCAIS GB M.PS. 3 a. | Frankel | Miss Cap Ferrat | Darshaan | Gagnant 2c | élevé | 41,0 | ECD. WALKER | Paris | ||
JOSEPH LESGUER | JOE FRANCAIS M.PS. 3 a. | George Vancouver | Gibraltar Bay | Cape Cross | Gagnant Cli1 | *** | 37 000 | Osarus BU | JC. ROUGET (S) | Jockey Club, Paris | |
KHALID ABDULLAH | OBLIGATE GB F.PS. 3 a. | Frankel | Responsible | Oasis Dream | Gagnante | élevée | *** | P. BARY (S) | Poule Pouliches, Diane, Saint-Alary | ||
KHALID ABDULLAH | OBOE USA F.PS. 3 a. | Mizzen Mast | Flute | Seattle Slew | Gagnante | élevée | *** | P. BARY (S) | Poule Pouliches, Diane, Saint-Alary | ||
KHALID ABDULLAH | BRAVO SIERRA GB F.PS. 3 a. | Siyouni | Kilo Alpha | King's Bet | Gagnant | élevée | 41,0 | A. FABRE (S) | Poule Pouliches, Saint Alary, | ||
KHALID ABDULLAH | DELAWARE GB M.PS. 3 a. | Frankel | Zatsfine | Oasis Dream | Gagnant | élevé | 45,0 | A. FABRE (S) | Poule Poulains, Jockey Club | ||
KHALID ABDULLAH | ENTITLE GB F.PS. 3 a. | Dansili | Concentric | Sadler's Wells | Gagnante | élevée | *** | J. GOSDEN | Diane, Saint Alary | ||
KHALID ABDULLAH | HEADMAN GB M.PS. 3 a. | Kingman | Deliberate | King's Best | Gagnant | élevé | *** | RJ. CHARLTON | Jockey Club, Paris | ||
KHALID ABDULLAH | SET PIECE GB M.PS. 3 a. | Dansili | Portodora | Kingmambo | Gagnant | élevé | *** | H. PALMER | Poule Poulains, Jockey Club | ||
KHALID ABDULLAH | TANKERVILLE USA M.PS. 3 a. | Kitten's Joy | Starformer | Dynaformer | Gagnant | élevé | *** | DK. WELD | Jockey Club, Paris | ||
KHALID ABDULLAH | CLEMATIS USA F.PS. 3 a. | First Defence | Faraway Flower | Distant View | Gagnante | élevée | *** | C. HILLS | Saint Alary | ||
KHALID ABDULLAH | HOLD TRUE GB F.PS. 3 a. | Bated Breath | Honest Quality | Elusive Quality | Gagnante | élevée | 42,5 | D. SMAGA | Poule Pouliches | ||
KHALID ABDULLAH | IN FAVOUR GB M.PS. 3 a. | Frankel | Popular | Oasis Dream | Gagnante | élevé | 39,5 | A. FABRE (S) | Paris | ||
KHALID ABDULLAH | PRICE RANGE USA M.PS. 3 a. | First Defence | Price Tag | Dansili | Gagnant Cli1 | élevé | 41,0 | P. BARY (S) | Poule Poulains | ||
KHALIFA DASMAL | RAAKIB ALHAWA IRE M.PS. 3 a. | Kingman | Starlet | Sea The Stars | Gagnant | *** | 140 000 | Goffs Orby | D. SIMCOCK | Poule Poulains, Jockey Club | |
KIN HUNG KEI | BIG BROTHERS PRIDE F.PS. 3 a. | Invincible Spirit | Polygreen | Green Tune | Gagnante | *** | 400 000 | Arq Aout | F. ROHAUT (S) | Poule Pouliches | |
KIN HUNG KEI/QATAR RACING LTD | SPARKLE ROLL F.PS. 3 a. | Kingman | Ysoldina | Kendor | Gagnant | *** | 750 000 | Arq Aout | J. GOSDEN | Diane, Saint Alary | |
LADY BAMFORD | SUPHALA F.PS. 3 a. | Frankel | Sefroua | Kingmambo | Gagnante Cl. 1 | 45,0 | A. FABRE (S) | Poule Pouliches, Diane, Saint-Alary | |||
LADY CHRYSS J O'REILLY | ARGYRON (IRE) M.PS. 3 a. | Iffraaj | Alkania | Darshaan | Gagnante Cl. 2 | élevé | 43,0 | A. FABRE (S) | Jockey Club, Paris | ||
LE HARAS DE LA GOUSSERIE | VAN HALO M.PS. 3 a. | Dabirsim | Victoire Royale | Black Sam Bellamy | Gagnant 2c | 39,0 | F. ROSSI | Jockey Club, Paris | |||
LG BLOODSTOCK | GRITTI M.PS. 3 a. | Le Havre | Grenadia | Thunder Gulch | Gagnant Cl2 | 41,0 | 70 000 | Osarus | C. FERLAND (S) | Jockey Club, Paris | |
LNJ FOXWOODS SC | AVIATRESS (IRE) F.PS. 3 a. | Shamardal | Manerbe | Unbredlid's Song | Gagnante | *** | 450 000 | Arq Aout | A.DE ROYER DUPRE | Poule Pouliches | |
M.TABOR/D.SMITH/MME J.MAGNIER | WESTERN FRONTIER USA M.PS. 3 a. | Scat Daddy | Missamerica Bertie | Quiet American | Gagnant | *** | 825 000 | Arq BU | AP. O'BRIEN | Poule Poulains | |
M.TABOR/D.SMITH/MME J.MAGNIER | NEVER NO MORE IRE M.PS. 3 a. | No Nay Never | Law Of The Jungle | Law of The Jungle | Gagnant | *** | 300 000 | Goffs Orby | AP. O'BRIEN | Poule Poulains | |
M.TABOR/D.SMITH/MME J.MAGNIER | FIRE FLY IRE F.PS. 3 a. | Galileo | Massarra | Danehill | Gagnante | élevée | 40,5 | AP. O'BRIEN | Poule Pouliches, Diane Saint-Alary | ||
M.TABOR/D.SMITH/MME J.MAGNIER | TURNBERRY ISLE IRE M.PS. 3 a. | Galileo | Roshdu Queen | Invincible Spirit | Gagnant | élevé | *** | AP. O'BRIEN | Jockey Club, Paris | ||
MAGNIER/TABOR/SMITH/MERRIBELLE | BATTLE FOR GLORY USA M.PS. 3 a. | War Front | Immortal Verse | Pivotal | Gagnant | élevé | *** | J. GOSDEN | Poule Poulains, Jockey Club | ||
MARC-ELIE UZAN | LIFE'S A BREEZE IRE M.PS. 3 a. | Gale Force Ten | Aubusson | Montjeu | Gagnant Cli1 | 36,5 | 10.000 Gns | Tat Gui BUP (rac) | R. LE GAL | Jockey Club | |
MARTIN S. SCHWARTZ RACING | TAOS M.PS. 3 a. | Toronado | Just With You | Sunday Break | Gagnant | *** | 155 000 | Arq Aout | JC. ROUGET (S) | Jockey Club | |
MASAO OGAWA | EPISTROPHY F.PS. 3 a. | Charm Spirit | Cheriearch | Arch | Gagnante | 42,0 | 100 000 | Arq Oct | S. KOBAYASHI (S) | Poule Pouliches | |
MICHAEL PESCOD | URBAN ICON GB M.PS. 3 a. | Cityscape | Fauran | Shamardal | Gagnant 2c | *** | 23.000 Lst. | Tat Ire Asc. | R. HANNON | Poule Poulains | |
MME CLAUDINE ESCOUBET | ROCKEMPEROR (IRE) M.PS. 3 a. | Holy Roman Emperor | Motivation | Muhtathir | Gagnant Cl1 | 36,5 | 12 000 | Arq BU | S. BROGI | Jockey Club, Paris | |
MME DAVID NAGLE/MME J. MAGNIER | MONA LISA'S SMILE USA F.PS. 3 a. | War Front | Imagine | Sadler's Wells | Gagnante | élevée | 34,5 | AP. O'BRIEN | Diane, Saint Alary | ||
MME FITRIANI HAY | BELL ROCK GB M.PS. 3 a. | Kingman | Liberally | Statue of Liberty | Gagnant | *** | 240 000 | Goffs Orby | AM. BALDING | Jockey Club | |
MME HENRI DEVIN | TERRA DINA F.PS. 3 a. | Doctor Dino | Terra Alta | Kaldounevees | Gagnante | élevée | *** | HF. DEVIN (S) | Diane, Saint Alary | ||
MME ISABELLE CORBANI | MILORD'S SONG M.PS. 3 a. | Siyouni | Secret Melody | Inchinor | Gagnant Cl2 | 45,5 | 110 000 | Arq V2 | S. WATTEL | Poule Poulains | |
MME ISABELLE CORBANI | CHEVALIER CATHARE M.PS. 3 a. | Sea The Moon | Zain Al Boidan | Poliglote | Gagnant | *** | 90 000 | Arq Oct (rac.) | S. WATTEL | Poule Poulains, Jockey Club | |
MME J. MAGNIER/J. SIKURA | GODDESS USA F.PS. 3 a. | Camelot | Cherry Hinton | Green Desert | Gagnante | élevée | 42,5 | AP. O'BRIEN | Poule Pouliches, Diane Saint-Alary | ||
MME J. MAGNIER/JOHN C. OXLEY | CHABLIS IRE F.PS. 3 a. | Galileo | Vadawina | Unfuwain | Gagnante | *** | 1.550.000 Gns | Tat Oct 1 | AP. O'BRIEN | Poule Pouliches, Diane Saint-Alary | |
MME JAMES S. BOLGER | OPERATIC EXPORT IRE F.PS. 3 a. | Vocalised | Teofolina | Teofilo | Gagnante | élevée | *** | JS. BOLGER | Diane,Saint Alary | ||
MME MAGNIER/M.TABOR/D.SMITH | ALBUQUERQUE IRE M.PS. 3 a. | Galileo | Looking Back | Stravinsky | Gagnant | élevé | *** | AP. O'BRIEN | Poule Poulains, Jockey Club, Paris | ||
MME MAGNIER/M.TABOR/D.SMITH | CREDENZA IRE F.PS. 3 a. | Galileo | Bye Bye Birdie | Oasis Dream | Gagnante | élevée | 43,5 | AP. O'BRIEN | Poule Pouliches, Diane Saint-Alary | ||
MME MAGNIER/M.TABOR/D.SMITH | DELPHINIA IRE F.PS. 3 a. | Galileo | Again | Danehill Dancer | Gagnante | élevée | 41,0 | AP. O'BRIEN | Poule Pouliches, Diane Saint-Alary | ||
MME MAGNIER/M.TABOR/D.SMITH | FROSTY IRE F.PS. 3 a. | Galileo | Laddies Poker Two | Choisir | Gagnante | élevée | *** | AP. O'BRIEN | Poule Pouliches, Diane Saint-Alary | ||
MME MAGNIER/M.TABOR/D.SMITH | I REMEMBER YOU IRE F.PS. 3 a. | Australia | Remember You | Invincible Spirit | Gagnante | élevée | 35,5 | AP. O'BRIEN | Poule Pouliches, Diane Saint-Alary | ||
MME MAGNIER/M.TABOR/D.SMITH | HAPPEN USA F.PS. 3 a. | War Front | Alexandrova | Sadler's Wells | Gagnante | élevée | 38,0 | AP. O'BRIEN | Diane, Saint Alary | ||
MME MELISSA O'NEILL | SIYAK M.PS. 3 a. | Siyouni | Skalya | Sagacity | Gagnant | *** | 58 000 | Arq BU | E. O'NEILL (S) | Poule Poulains | |
MME NATHALIE MEMRAN | MAN OF CAIRO M.PS. 3 a. | Spirit One | Ismailia | Dunkerque | Gagnant Cli1 | élevé | 43,0 | F. ROSSI | Jockey Club | ||
