Classement des étalons

Rang Nom Père Sélectionner une colonne à trier Sélectionner une autre colonne
1 Sioux Nation Scat Daddy 226.450€ 36 11 30,55% 15 1300 Brave Emperor 66.706€ 2,77 1 2,77 1 Scat Daddy - Dream The Blues , by Oasis Dream 2019 1 80
2 Harry Angel Dark Angel 167.884€ 23 10 43,47% 12 1220 Iconic Moment 29.294€ 4,34 1 4,34 1 Dark Angel - Beatrix Potter , by Cadeaux Genereux 2019 1 44
3 Havana Grey Havana Gold 151.619€ 30 13 43,33% 15 1140 Almendares 20.254€ 0,00 0 0,00 0 Havana Gold - Blanc de Chine , by Dark Angel 2019 0 68
4 Cracksman Frankel 103.918€ 25 7 28,00% 7 1620 Cracksmania 17.250€ 0,00 1 4,00 0 Frankel - Rhadegunda , by Pivotal 2019 0 38
5 Seahenge Scat Daddy 102.885€ 25 4 16,00% 5 1780 Zalamo 26.999€ 0,00 1 4,00 0 Scat Daddy - Fools in Love, by Not For Love 2019 0 53
6 Recoletos Whipper 88.050€ 19 4 21,05% 5 1700 Nolito 21.349€ 0,00 0 0,00 0 Whipper - Highphar , by Highest Honor 2019 0 41
7 Zoustar Northern Meteor 73.036€ 22 2 9,09% 3 1280 La Galiote 23.500€ 0,00 0 0,00 0 Northern Meteor - Zouzou , by Redoute's Choice 2019 0 42
8 Expert Eye Acclamation 72.534€ 20 5 25,00% 7 1320 Eureka 23.499€ 0,00 0 0,00 0 Acclamation - Exemplify , by Dansili 2019 0 44
9 Cloth of Stars Sea The Stars 62.019€ 22 2 9,09% 2 1700 Dunsborough 12.500€ 0,00 1 4,54 0 Sea The Stars - Strawberry Fledge, by Kingmambo 2019 0 40
10 Kessaar Kodiac 60.976€ 24 5 20,83% 5 1400 Dayron 12.520€ 0,00 0 0,00 0 Kodiac - Querulous, by Raven's Pass 2019 0 50
11 Roaring Lion Kitten's Joy 60.133€ 16 4 25,00% 5 1640 Mohatu 16.502€ 0,00 0 0,00 0 Kitten's Joy - Vionnet, by Street Sense 2019 0 25
12 Seabhac Scat Daddy 57.842€ 20 3 15,00% 3 1740 I'm a Believer 11.500€ 0,00 0 0,00 0 Scat Daddy - Curlin Hawk, by Curlin 2019 0 38
13 Saxon Warrior Deep Impact 57.090€ 15 3 20,00% 3 1520 Sax Appeal 10.217€ 0,00 0 0,00 0 Deep Impact - Maybe , by Galileo 2019 0 26
14 U S Navy Flag War Front 52.464€ 15 5 33,33% 5 1280 Ocean Vision 17.499€ 0,00 0 0,00 0 War Front - Misty For Me , by Galileo 2019 0 29
15 Tasleet Showcasing 46.527€ 14 2 14,28% 4 1180 Rose King 17.234€ 0,00 0 0,00 0 Showcasing - Bird Key , by Cadeaux Genereux 2019 0 26
16 Massaat Teofilo 41.945€ 13 2 15,38% 2 1280 Evolicatt 12.091€ 0,00 0 0,00 0 Teofilo - Madany , by Acclamation 2019 0 33
17 Unfortunately Society Rock 36.197€ 9 2 22,22% 2 1240 Perdika 27.499€ 11,11 1 11,11 1 Society Rock - Unfortunate , by Komaite 2019 1 18
18 Gustav Klimt Galileo 32.801€ 16 2 12,50% 2 1480 Sopran Blakey 6.380€ 0,00 0 0,00 0 Galileo - Massarra , by Danehill 2019 0 41
19 Dschingis Secret Soldier Hollow 29.950€ 7 0 0,00% 0 1640 Dschingis Grace 8.000€ 0,00 0 0,00 0 Soldier Hollow - Divya , by Platini 2019 0 17
20 Mr. Owen Invincible Spirit 29.599€ 12 2 16,66% 2 1620 Mr Cassiope 12.499€ 0,00 0 0,00 0 Invincible Spirit - Mrs. Lindsay, by Theatrical 2019 0 24
21 Taareef Kitten's Joy 25.259€ 4 2 50,00% 3 1660 Merlano 10.759€ 0,00 0 0,00 0 Kitten's Joy - Sacred Feather, by Carson City 2019 0 13
22 Smooth Daddy Scat Daddy 24.339€ 7 2 28,57% 2 1720 Prince Nabeel 7.066€ 0,00 0 0,00 0 Scat Daddy - Prairie Maiden, by Badger Land 2019 0 22
23 James Garfield Exceed And Excel 21.464€ 12 1 8,33% 1 1140 Lady Bullet 10.999€ 0,00 1 8,33 0 Exceed And Excel - Whazzat , by Daylami 2019 0 19
24 Washington DC Zoffany 19.961€ 8 2 25,00% 3 1440 Magicdollar 13.034€ 0,00 0 0,00 0 Zoffany - How's She Cuttin' , by Shinko Forest 2019 0 18
25 Doha Dream Shamardal 15.099€ 1 1 100,00% 1 2080 Ose Partir 15.099€ 0,00 0 0,00 0 Shamardal - Crystal Reef , by King's Best 2019 0 2
26 Justify Scat Daddy 14.000€ 1 1 100,00% 1 1420 Secretive 14.000€ 0,00 0 0,00 0 Scat Daddy - Stage Magic, by Ghostzapper 2019 0 1
27 Holy Ballet Shamardal 13.760€ 4 2 50,00% 3 1400 American Pie 8.000€ 0,00 0 0,00 0 Shamardal - Holy Moon , by Hernando 2019 0 8
28 Rajasinghe Choisir 11.148€ 7 1 14,28% 1 1280 Little Edi 4.762€ 0,00 0 0,00 0 Choisir - Bunditten , by Soviet Star 2019 0 7
29 Second Thought Kodiac 10.779€ 4 1 25,00% 1 1100 Angel Above 10.380€ 0,00 0 0,00 0 Kodiac - Bobby Jane , by Diktat 2019 0 7
30 Master Carpenter Mastercraftsman 10.122€ 6 1 16,66% 1 1500 Alicefromumbridge 4.130€ 0,00 0 0,00 0 Mastercraftsman - Fringe , by In the Wings 2019 0 20
31 City of Light Quality Road 7.101€ 1 1 100,00% 1 1420 Landlordtothestars 7.101€ 0,00 0 0,00 0 Quality Road - Paris Notion, by Dehere 2019 0 2
32 Poet's Word Poet's Voice 6.869€ 5 0 0,00% 0 1500 Deed Pole 4.569€ 0,00 0 0,00 0 Poet's Voice - Whirly Bird , by Nashwan 2019 0 13
33 Hawkbill Kitten's Joy 6.020€ 6 0 0,00% 0 1660 You Just Rock 5.799€ 0,00 0 0,00 0 Kitten's Joy - Trensa, by Giant's Causeway 2019 0 9
34 Collected City Zip 5.721€ 1 1 100,00% 1 1220 Restrict 5.721€ 0,00 0 0,00 0 City Zip - Helena Bay , by Johannesburg 2019 0 3
35 Jungle Cat Iffraaj 5.343€ 6 0 0,00% 0 1060 Jungle Junior 2.699€ 0,00 0 0,00 0 Iffraaj - Mike's Wildcat, by Forest Wildcat 2019 0 12
36 Tunis Estejo 5.049€ 1 0 0,00% 0 0 Magic Tunis 5.049€ 0,00 0 0,00 0 Estejo - Tracja , by Llandaff 2019 0 2
37 Lightning Spear Pivotal 4.998€ 7 0 0,00% 0 1400 Direct Hit 2.839€ 0,00 0 0,00 0 Pivotal - Atlantic Destiny , by Royal Academy 2019 0 11
38 Guignol Cape Cross 4.049€ 2 0 0,00% 0 0 Apax 4.049€ 0,00 0 0,00 0 Cape Cross - Guadalupe , by Monsun 2019 0 4
39 Mendelssohn Scat Daddy 2.138€ 2 0 0,00% 0 1300 Consort Royal 1.350€ 0,00 0 0,00 0 Scat Daddy - Leslie's Lady, by Tricky Creek 2019 0 4
40 Midi Frankel 1.040€ 4 0 0,00% 0 0 Cherokee Run 1.040€ 0,00 0 0,00 0 Frankel - Midday , by Oasis Dream 2019 0 6
41 Falest Refuse To Bend 840€ 1 0 0,00% 0 0 Tusichefalest 840€ 0,00 0 0,00 0 Refuse To Bend - Mandolin , by Sabrehill 2019 0 6
42 Lohit Dutch Art 599€ 2 0 0,00% 0 1000 Special Mission 599€ 0,00 0 0,00 0 Dutch Art - Lovina , by Love the Groom 2019 0 3

Source : Weatherbys