Classement des étalons

Rang Nom Père Sélectionner une colonne à trier Sélectionner une autre colonne
1 Wootton Bassett Iffraaj 833.958€ 36 9 25,00% 14 1460 Islandsinthestream 217.149€ 8,33 8 22,22 3 Iffraaj - Balladonia , by Primo Dominie 2012 3 83
2 Lope de Vega Shamardal 576.360€ 19 10 52,63% 14 1500 Rose Bloom 208.440€ 5,26 2 10,52 1 Shamardal - Lady Vettori , by Vettori 2011 2 37
3 Blue Point Shamardal 496.456€ 18 7 38,88% 9 1340 Rosallion 228.559€ 11,11 2 11,11 2 Shamardal - Scarlett Rose , by Royal Applause 2020 2 41
4 Justify Scat Daddy 455.969€ 3 2 66,66% 4 1300 Ramatuelle 225.909€ 66,66 2 66,66 2 Scat Daddy - Stage Magic, by Ghostzapper 2019 3 8
5 Goken Kendargent 453.930€ 27 6 22,22% 12 1220 Zorken 168.501€ 3,70 1 3,70 1 Kendargent - Gooseley Chope , by Indian Rocket 2017 2 133
6 Galiway Galileo 429.474€ 14 5 35,71% 6 1460 Jasna's Secret 185.000€ 7,14 1 7,14 1 Galileo - Danzigaway, by Danehill 2016 1 34
7 City Light Siyouni 386.098€ 30 14 46,66% 18 1500 La Belle Poete 40.500€ 0,00 1 3,33 0 Siyouni - Light Saber , by Kendor 2020 0 115
8 Havana Grey Havana Gold 376.489€ 11 4 36,36% 5 1120 Vandeek 199.990€ 27,27 5 45,45 3 Havana Gold - Blanc de Chine , by Dark Angel 2019 3 19
9 No Nay Never Scat Daddy 376.207€ 9 3 33,33% 6 1320 Les Pavots 188.819€ 22,22 3 33,33 2 Scat Daddy - Cat's Eye Witness, by Elusive Quality 2015 3 26
10 Siyouni Pivotal 356.551€ 27 10 37,03% 11 1420 See You Around 41.599€ 0,00 2 7,40 0 Pivotal - Sichilla , by Danehill 2011 0 59
11 Shalaa Invincible Spirit 330.801€ 25 11 44,00% 12 1480 Stangheli 77.100€ 0,00 1 4,00 0 Invincible Spirit - Ghurra, by War Chant 2017 0 92
12 Almanzor Wootton Bassett 297.400€ 25 7 28,00% 7 1600 Mirador 99.999€ 0,00 1 4,00 0 Wootton Bassett - Darkova, by Maria's Mon 2018 0 50
13 Starspangledbanner Choisir 282.751€ 7 4 57,14% 8 1300 Laulne 101.650€ 14,28 2 28,57 1 Choisir - Gold Anthem , by Made of Gold 2011 1 30
14 Le Havre Noverre 255.071€ 14 8 57,14% 11 1600 Fakarava 49.499€ 7,14 1 7,14 1 Noverre - Marie Rheinberg , by Surako 2010 1 43
15 Born To Sea Invincible Spirit 253.971€ 15 5 33,33% 7 1560 Tulipa Chope 129.550€ 6,66 1 6,66 1 Invincible Spirit - Urban Sea, by Miswaki 2013 2 79
16 Kingman Invincible Spirit 247.950€ 13 5 38,46% 8 1420 Opera Mundi 54.400€ 15,38 2 15,38 2 Invincible Spirit - Zenda , by Zamindar 2015 2 23
17 Zelzal Sea The Stars 243.001€ 22 7 31,81% 8 1520 Pour Dompter 42.500€ 0,00 1 4,54 0 Sea The Stars - Olga Prekrasa, by Kingmambo 2018 0 72
18 Cloth of Stars Sea The Stars 238.403€ 26 4 15,38% 4 1620 Maymay 57.000€ 0,00 1 3,84 0 Sea The Stars - Strawberry Fledge, by Kingmambo 2019 0 90
19 Calyx Kingman 235.575€ 10 2 20,00% 4 1120 Classic Flower 167.498€ 10,00 1 10,00 1 Kingman - Helleborine , by Observatory 2020 1 34
20 Olympic Glory Choisir 220.498€ 10 4 40,00% 8 1560 Shiffrin 90.499€ 10,00 1 10,00 1 Choisir - Acidanthera , by Alzao 2015 1 54
21 New Bay Dubawi 219.650€ 9 3 33,33% 5 1500 Alcantor 134.249€ 11,11 1 11,11 1 Dubawi - Cinnamon Bay , by Zamindar 2017 1 36
22 Zarak Dubawi 201.301€ 16 6 37,50% 7 1660 Saganti 51.274€ 0,00 1 6,25 0 Dubawi - Zarkava , by Zamindar 2018 0 37
23 Seahenge Scat Daddy 198.351€ 15 4 26,66% 10 1500 Ma Mome 88.649€ 0,00 0 0,00 0 Scat Daddy - Fools in Love, by Not For Love 2019 0 54
24 Kendargent Kendor 186.249€ 19 5 26,31% 8 1480 Julica 55.000€ 5,26 2 10,52 1 Kendor - Pax Bella , by Linamix 2008 1 58
25 Sommerabend Shamardal 185.122€ 13 5 38,46% 8 1500 Bahia Blanca 53.248€ 0,00 0 0,00 0 Shamardal - Sommernacht , by Monsun 2015 0 75
26 Sea The Stars Cape Cross 181.200€ 11 5 45,45% 5 1620 Aventure 41.000€ 0,00 2 18,18 0 Cape Cross - Urban Sea, by Miswaki 2010 0 18
27 Camelot Montjeu 180.849€ 3 3 100,00% 3 1660 Los Angeles 142.850€ 33,33 1 33,33 1 Montjeu - Tarfah, by Kingmambo 2014 1 4
28 Seabhac Scat Daddy 174.354€ 12 5 41,66% 6 1560 Everstar 33.999€ 0,00 0 0,00 0 Scat Daddy - Curlin Hawk, by Curlin 2019 0 66
29 Night of Thunder Dubawi 169.247€ 10 5 50,00% 6 1420 Gold Index 36.999€ 0,00 2 20,00 0 Dubawi - Forest Storm , by Galileo 2016 0 25
30 Gleneagles Galileo 153.750€ 5 4 80,00% 6 1580 Freville 78.600€ 20,00 1 20,00 1 Galileo - You'resothrilling, by Storm Cat 2016 1 16
31 Churchill Galileo 151.450€ 12 5 41,66% 8 1620 Grecian Storm 32.999€ 0,00 0 0,00 0 Galileo - Meow , by Storm Cat 2018 0 33
32 Ten Sovereigns No Nay Never 151.150€ 15 3 20,00% 4 1640 Ten Horns 48.800€ 0,00 2 13,33 0 No Nay Never - Seeking Solace , by Exceed And Excel 2020 0 44
33 Toronado High Chaparral 145.399€ 18 5 27,77% 7 1460 Tomakay 38.499€ 0,00 0 0,00 0 High Chaparral - Wana Doo, by Grand Slam 2015 0 45
34 Intello Galileo 140.099€ 18 3 16,66% 4 1660 Bright Picture 42.000€ 0,00 0 0,00 0 Galileo - Impressionnante , by Danehill 2014 0 40
35 Dream Ahead Diktat 134.298€ 19 5 26,31% 5 1380 Flers 37.000€ 0,00 1 5,26 0 Diktat - Land of Dreams , by Cadeaux Genereux 2012 0 54
36 Dark Angel Acclamation 128.885€ 10 2 20,00% 3 1420 Kumite 55.500€ 0,00 1 10,00 0 Acclamation - Midnight Angel , by Machiavellian 2008 0 26
37 Kodiac Danehill 127.800€ 11 2 18,18% 3 1360 Rocambolesque 34.500€ 0,00 2 18,18 0 Danehill - Rafha , by Kris 2007 0 24
38 Dariyan Shamardal 123.724€ 12 4 33,33% 5 1600 The First Dance 31.799€ 0,00 1 8,33 0 Shamardal - Daryakana , by Selkirk 2017 0 32
39 Dabirsim Hat Trick 119.747€ 26 3 11,53% 4 1420 Une Peinture 27.849€ 0,00 0 0,00 0 Hat Trick - Rumored, by Royal Academy 2014 0 69
40 Recorder Galileo 117.675€ 15 3 20,00% 3 1480 Vive La Reine 30.850€ 0,00 0 0,00 0 Galileo - Memory , by Danehill Dancer 2018 0 54
41 Soldier's Call Showcasing 117.299€ 9 1 11,11% 1 1200 Dawn Charger 97.800€ 11,11 3 33,33 1 Showcasing - Dijarvo , by Iceman 2020 1 12
42 Attendu Acclamation 117.122€ 8 3 37,50% 3 1400 Pepete 50.997€ 0,00 1 12,50 0 Acclamation - Gwenseb , by Green Tune 2018 0 34
43 Nathaniel Galileo 115.901€ 8 2 25,00% 2 1700 Black Run 30.000€ 0,00 0 0,00 0 Galileo - Magnificient Style, by Silver Hawk 2013 0 22
44 Panis Miswaki 108.951€ 11 3 27,27% 3 1340 Ferrari Fever 21.650€ 0,00 0 0,00 0 Miswaki - Political Parody, by Doonesbury 2002 0 59
45 Saxon Warrior Deep Impact 107.349€ 9 2 22,22% 3 1620 Sans Voix 57.499€ 11,11 1 11,11 1 Deep Impact - Maybe , by Galileo 2019 1 21
46 Fas Fastnet Rock 106.452€ 16 3 18,75% 3 1520 Bad Boy 18.800€ 0,00 0 0,00 0 Fastnet Rock - Sotka , by Dutch Art 2020 0 66
47 Territories Invincible Spirit 106.349€ 8 2 25,00% 3 1500 Luiza Bere 49.950€ 0,00 3 37,50 0 Invincible Spirit - Taranto , by Machiavellian 2017 0 26
48 Too Darn Hot Dubawi 105.888€ 7 2 28,57% 3 1680 Bauhinia 41.999€ 0,00 0 0,00 0 Dubawi - Dar Re Mi , by Singspiel 2020 0 11
49 Al Wukair Dream Ahead 105.600€ 12 3 25,00% 4 1440 Daiquiberry 44.699€ 0,00 0 0,00 0 Dream Ahead - Macheera , by Machiavellian 2018 0 43
50 Penny's Picnic Kheleyf 100.923€ 10 3 30,00% 4 1440 Mary Gold 43.449€ 0,00 0 0,00 0 Kheleyf - Zerky, by Kingmambo 2014 0 45

Source : Weatherbys

× Votre téléchargement est bien en cours. S’il ne se complète pas, cliquez ici.