Classement des étalons

Rang Nom Père Sélectionner une colonne à trier Sélectionner une autre colonne
1 Mehmas Acclamation 2.336.972€ 191 89 46,59% 137 1240 Lusail 184.048€ 5,23 22 11,51 10 Acclamation - Lucina , by Machiavellian 2017 12 1076
2 Territories Invincible Spirit 1.927.173€ 127 61 48,03% 88 1520 Rougir 361.079€ 0,78 6 4,72 1 Invincible Spirit - Taranto , by Machiavellian 2017 1 668
3 New Bay Dubawi 1.617.031€ 80 44 55,00% 74 1680 Saffron Beach 322.295€ 5,00 10 12,50 4 Dubawi - Cinnamon Bay , by Zamindar 2017 5 357
4 Shalaa Invincible Spirit 1.372.483€ 127 46 36,22% 58 1500 No Speak Alexander 256.768€ 1,57 3 2,36 2 Invincible Spirit - Ghurra, by War Chant 2017 3 565
5 Pride Of Dubai Street Cry 1.326.067€ 76 25 32,89% 43 1500 Dubai Honour 713.629€ 2,63 5 6,57 2 Street Cry - Al Anood , by Danehill 2017 4 367
6 Kodi Bear Kodiac 1.232.180€ 100 43 43,00% 63 1300 Ever Given 202.752€ 4,00 6 6,00 4 Kodiac - Hawattef , by Mujtahid 2017 5 545
7 Twilight Son Kyllachy 1.223.589€ 124 53 42,74% 91 1280 Twilight Jet 107.589€ 4,03 8 6,45 5 Kyllachy - Twilight Mistress , by Bin Ajwaad 2017 8 685
8 The Gurkha Galileo 990.086€ 108 46 42,59% 68 1660 Best of Lips 70.999€ 1,85 6 5,55 2 Galileo - Chintz , by Danehill Dancer 2017 3 480
9 Goken Kendargent 923.946€ 64 31 48,43% 43 1420 Axdavali 73.280€ 3,12 6 9,37 2 Kendargent - Gooseley Chope , by Indian Rocket 2017 2 396
10 Adaay Kodiac 861.760€ 118 37 31,35% 58 1360 Have A Good Day 116.930€ 1,69 4 3,38 2 Kodiac - Lady Lucia , by Royal Applause 2017 2 645
11 Awtaad Cape Cross 844.040€ 86 36 41,86% 61 1600 Create Belief 109.314€ 5,81 6 6,97 5 Cape Cross - Asheerah , by Shamardal 2017 5 432
12 Isfahan Lord of England 761.630€ 33 9 27,27% 10 1940 Sisfahan 440.999€ 3,03 3 9,09 1 Lord of England - Independent Miss , by Polar Falcon 2017 1 111
13 Belardo Lope de Vega 739.591€ 93 36 38,70% 66 1560 Corbulo 46.900€ 1,07 2 2,15 1 Lope de Vega - Danaskaya , by Danehill 2017 1 524
14 Dariyan Shamardal 624.656€ 57 24 42,10% 32 1760 L'Ienissei 55.119€ 1,75 3 5,26 1 Shamardal - Daryakana , by Selkirk 2017 1 327
15 Buratino Exceed And Excel 560.151€ 81 33 40,74% 48 1500 Autumn Twilight 58.799€ 1,23 3 3,70 1 Exceed And Excel - Bergamask, by Kingmambo 2017 2 539
16 Bobby's Kitten Kitten's Joy 545.936€ 81 23 28,39% 36 1500 Sandrine 181.549€ 1,23 3 3,70 1 Kitten's Joy - Celestial Woods, by Forestry 2017 2 417
17 Vadamos Monsun 485.104€ 80 28 35,00% 40 1540 Oo de Lally 59.702€ 0,00 2 2,50 0 Monsun - Celebre Vadala , by Peintre Celebre 2017 0 406
18 Estidhkaar Dark Angel 410.725€ 69 26 37,68% 38 1420 Double Dealing 37.561€ 1,44 3 4,34 1 Dark Angel - Danetime Out , by Danetime 2017 1 354
19 Martinborough Deep Impact 406.554€ 33 12 36,36% 19 2140 Madison Avenue 56.400€ 0,00 0 0,00 0 Deep Impact - Halwa Song, by Nureyev 2017 0 191
20 Markaz Dark Angel 352.000€ 58 23 39,65% 34 1520 Corazon 63.497€ 1,72 2 3,44 1 Dark Angel - Folga , by Atraf 2017 1 342
21 Harzand Sea The Stars 349.743€ 44 19 43,18% 25 2060 Go On Carlras 50.475€ 0,00 1 2,27 0 Sea The Stars - Hazariya , by Xaar 2017 0 218
22 Swipe Birdstone 338.315€ 24 11 45,83% 16 1440 Iron Butterfly 202.128€ 0,00 0 0,00 0 Birdstone - Avalanche Lily, by Grand Slam 2017 0 116
23 Charming Thought Oasis Dream 337.162€ 44 18 40,90% 30 1440 Tatsumaki 108.231€ 0,00 2 4,54 0 Oasis Dream - Annabelle's Charm , by Indian Ridge 2017 0 259
24 Prince of Lir Kodiac 334.066€ 59 23 38,98% 28 1240 Straits of Moyle 21.488€ 0,00 2 3,38 0 Kodiac - Esuvia , by Whipper 2017 0 331
25 Scissor Kick Redoute's Choice 304.444€ 29 11 37,93% 14 1800 Mountains Blues 40.099€ 0,00 0 0,00 0 Redoute's Choice - Back Pass, by Quest for Fame 2017 0 168
26 Fascinating Rock Fastnet Rock 283.397€ 46 15 32,60% 23 1700 Something Enticing 44.281€ 0,00 1 2,17 0 Fastnet Rock - Miss Polaris , by Polar Falcon 2017 0 231
27 Bow Creek Shamardal 268.940€ 21 6 28,57% 9 1580 Breizh Eagle 105.879€ 0,00 1 4,76 0 Shamardal - Beneventa , by Most Welcome 2017 0 91
28 Protectionist Monsun 263.658€ 31 11 35,48% 19 2120 Amazing Grace 67.290€ 6,45 2 6,45 2 Monsun - Patineuse , by Peintre Celebre 2017 2 120
29 Morandi Holy Roman Emperor 242.775€ 36 10 27,77% 10 1540 Barrua 26.088€ 0,00 0 0,00 0 Holy Roman Emperor - Vezina , by Bering 2017 0 169
30 Exosphere Lonhro 226.056€ 13 7 53,84% 12 1620 Ocean 76.200€ 7,69 2 15,38 1 Lonhro - Altitude , by Danzero 2017 1 87
31 The Last Lion Choisir 209.116€ 38 10 26,31% 13 1380 King of The Lions 38.750€ 0,00 0 0,00 0 Choisir - Mala Mala , by Brief Truce 2017 0 228
32 Coulsty Kodiac 182.968€ 38 11 28,94% 18 1460 Enduring 22.790€ 0,00 1 2,63 0 Kodiac - Hazium , by In the Wings 2017 0 181
33 Pearl Secret Compton Place 166.382€ 39 13 33,33% 16 1400 Forbidden Secret 30.899€ 0,00 0 0,00 0 Compton Place - Our Little Secret , by Rossini 2017 0 187
34 Ajaya Invincible Spirit 166.381€ 18 8 44,44% 10 1480 Fourhometwo 78.575€ 5,55 2 11,11 1 Invincible Spirit - Nessina, by Hennessy 2017 1 88
35 Triple Threat Monsun 154.300€ 9 4 44,44% 6 1740 Ironwithers 40.089€ 0,00 0 0,00 0 Monsun - Drei, by Lyphard 2017 0 66
36 Flintshire Dansili 142.580€ 12 6 50,00% 7 1900 Cheshire Academy 93.899€ 8,33 1 8,33 1 Dansili - Dance Routine , by Sadler's Wells 2017 1 50
37 Not This Time Giant's Causeway 137.643€ 2 1 50,00% 4 0 Aegean Finale 137.643€ 50,00 1 50,00 1 Giant's Causeway - Miss Macy Sue, by Trippi 2017 4 6
38 Biraaj Iffraaj 131.254€ 10 4 40,00% 5 1560 About Midnight 39.000€ 0,00 0 0,00 0 Iffraaj - Annie The Doc , by Nayef 2017 0 84
39 Air Force Blue War Front 126.188€ 19 7 36,84% 9 1420 Bonheur Bleu 28.339€ 0,00 0 0,00 0 War Front - Chatham, by Maria's Mon 2017 0 94
40 Mshawish Medaglia d'Oro 115.596€ 7 5 71,42% 10 1560 Bellharbour Music 79.450€ 14,28 1 14,28 1 Medaglia d'Oro - Thunder Bayou, by Thunder Gulch 2017 1 30
41 Guiliani Tertullian 93.294€ 21 7 33,33% 8 1720 Tunnes 33.569€ 4,76 1 4,76 1 Tertullian - Guadalupe , by Monsun 2017 1 66
42 Ito Adlerflug 85.192€ 7 2 28,57% 3 1860 Jet Ito 34.839€ 0,00 1 14,28 0 Adlerflug - Iota , by Tiger Hill 2017 0 36
43 Samysilver Indian Charlie 55.729€ 5 2 40,00% 4 1400 Queen Rouge 48.120€ 20,00 1 20,00 1 Indian Charlie - Hidden Ransom, by Silver Ghost 2017 1 25
44 Schubert War Front 53.748€ 3 1 33,33% 3 1780 Mars 44.298€ 0,00 0 0,00 0 War Front - Score, by A.P. Indy 2017 0 35
45 Marcel Lawman 47.388€ 8 2 25,00% 3 1440 Follow The Light 17.990€ 0,00 0 0,00 0 Lawman - Mauresmo , by Marju 2017 0 50
46 California Chrome Lucky Pulpit 43.780€ 3 3 100,00% 7 1880 Hank Moody 28.400€ 0,00 0 0,00 0 Lucky Pulpit - Love the Chase, by Not For Love 2017 0 16
47 Strath Burn Equiano 43.039€ 9 2 22,22% 3 1180 Designer Cailin 19.444€ 0,00 0 0,00 0 Equiano - Irish Light, by Irish River 2017 0 42
48 Lightning Moon Shamardal 41.579€ 9 0 0,00% 0 0 Upa Lola 32.499€ 0,00 0 0,00 0 Shamardal - Catch The Moon , by Peintre Celebre 2017 0 25
49 Bastiani Shamardal 34.439€ 3 1 33,33% 2 1580 Alsini 25.219€ 0,00 1 33,33 0 Shamardal - Bessie Bennett , by Be My Guest 2017 0 26
50 Tamarkuz Speightstown 31.827€ 4 1 25,00% 1 1600 Rebel Step 18.800€ 0,00 0 0,00 0 Speightstown - Without You Babe, by Lemon Drop Kid 2017 0 21

Source : Weatherbys