Classement des étalons

Rang Nom Père Sélectionner une colonne à trier Sélectionner une autre colonne
1 Havana Grey Havana Gold 2.359.305€ 135 67 49,62% 106 1180 Vandeek 319.584€ 5,92 13 9,62 8 Havana Gold - Blanc de Chine , by Dark Angel 2019 10 666
2 Cracksman Frankel 2.087.239€ 103 38 36,89% 63 1940 Ace Impact 1.139.099€ 3,88 4 3,88 4 Frankel - Rhadegunda , by Pivotal 2019 6 367
3 Sioux Nation Scat Daddy 1.895.730€ 136 55 40,44% 79 1320 Brave Emperor 190.278€ 5,88 14 10,29 8 Scat Daddy - Dream The Blues , by Oasis Dream 2019 11 621
4 Saxon Warrior Deep Impact 1.441.466€ 110 37 33,63% 49 1680 Lumiere Rock 239.881€ 3,63 10 9,09 4 Deep Impact - Maybe , by Galileo 2019 4 412
5 Roaring Lion Kitten's Joy 1.220.709€ 74 34 45,94% 53 1960 Middle Earth 153.485€ 2,70 6 8,10 2 Kitten's Joy - Vionnet, by Street Sense 2019 2 310
6 Harry Angel Dark Angel 1.148.637€ 100 51 51,00% 68 1260 Monapia 71.699€ 3,00 6 6,00 3 Dark Angel - Beatrix Potter , by Cadeaux Genereux 2019 3 421
7 Zoustar Northern Meteor 979.750€ 103 32 31,06% 46 1320 Starlust 102.100€ 2,91 7 6,79 3 Northern Meteor - Zouzou , by Redoute's Choice 2019 3 413
8 Tasleet Showcasing 937.543€ 50 16 32,00% 29 1240 Bradsell 509.021€ 4,00 2 4,00 2 Showcasing - Bird Key , by Cadeaux Genereux 2019 2 234
9 Expert Eye Acclamation 762.477€ 103 29 28,15% 48 1440 Snellen 80.944€ 1,94 2 1,94 2 Acclamation - Exemplify , by Dansili 2019 2 446
10 Justify Scat Daddy 719.155€ 34 13 38,23% 19 1540 Ramatuelle 225.909€ 14,70 9 26,47 5 Scat Daddy - Stage Magic, by Ghostzapper 2019 6 104
11 Seabhac Scat Daddy 619.613€ 50 20 40,00% 25 1820 Rue Boissonade 126.059€ 4,00 2 4,00 2 Scat Daddy - Curlin Hawk, by Curlin 2019 2 223
12 U S Navy Flag War Front 566.419€ 84 27 32,14% 39 1400 Ocean Vision 46.332€ 1,19 3 3,57 1 War Front - Misty For Me , by Galileo 2019 1 337
13 Cloth of Stars Sea The Stars 550.593€ 75 17 22,66% 19 1900 Birr Castle 95.748€ 1,33 2 2,66 1 Sea The Stars - Strawberry Fledge, by Kingmambo 2019 1 271
14 Seahenge Scat Daddy 535.359€ 54 16 29,62% 24 1700 Winter Pudding 67.659€ 1,85 1 1,85 1 Scat Daddy - Fools in Love, by Not For Love 2019 1 229
15 Recoletos Whipper 521.094€ 46 13 28,26% 21 1680 Wise Girl 78.699€ 0,00 0 0,00 0 Whipper - Highphar , by Highest Honor 2019 0 198
16 Kessaar Kodiac 419.820€ 62 19 30,64% 25 1440 Yacowlef 46.847€ 0,00 1 1,61 0 Kodiac - Querulous, by Raven's Pass 2019 0 302
17 Iquitos Adlerflug 292.179€ 4 1 25,00% 2 1820 Mr Hollywood 273.499€ 25,00 2 50,00 1 Adlerflug - Irika , by Areion 2019 1 17
18 Massaat Teofilo 279.385€ 41 10 24,39% 14 1360 Docklands 92.174€ 0,00 0 0,00 0 Teofilo - Madany , by Acclamation 2019 0 183
19 James Garfield Exceed And Excel 270.630€ 42 14 33,33% 17 1340 Bellaphina 39.054€ 2,38 3 7,14 1 Exceed And Excel - Whazzat , by Daylami 2019 1 204
20 Unfortunately Society Rock 268.918€ 27 10 37,03% 14 1300 Perdika 96.853€ 3,70 1 3,70 1 Society Rock - Unfortunate , by Komaite 2019 2 153
21 Gustav Klimt Galileo 260.807€ 44 17 38,63% 24 1620 Sopran Blakey 34.340€ 0,00 1 2,27 0 Galileo - Massarra , by Danehill 2019 0 256
22 Washington DC Zoffany 246.481€ 32 9 28,12% 13 1420 Washington Heights 102.368€ 3,12 1 3,12 1 Zoffany - How's She Cuttin' , by Shinko Forest 2019 1 148
23 Dschingis Secret Soldier Hollow 219.432€ 26 9 34,61% 11 2240 Dschingis Star 41.800€ 0,00 2 7,69 0 Soldier Hollow - Divya , by Platini 2019 0 110
24 Mr. Owen Invincible Spirit 183.168€ 19 6 31,57% 8 1900 Prenses Sylvester 43.970€ 0,00 1 5,26 0 Invincible Spirit - Mrs. Lindsay, by Theatrical 2019 0 108
25 Rajasinghe Choisir 139.286€ 21 5 23,80% 9 1340 Two Tribes 30.474€ 0,00 0 0,00 0 Choisir - Bunditten , by Soviet Star 2019 0 97
26 Lightning Spear Pivotal 127.321€ 21 6 28,57% 10 1460 Vaux Le Vicomte 35.499€ 0,00 0 0,00 0 Pivotal - Atlantic Destiny , by Royal Academy 2019 0 96
27 Guignol Cape Cross 102.301€ 9 2 22,22% 3 1360 Apax 72.949€ 0,00 0 0,00 0 Cape Cross - Guadalupe , by Monsun 2019 0 36
28 Smooth Daddy Scat Daddy 96.759€ 22 6 27,27% 9 1620 Strong Hunter 15.260€ 0,00 0 0,00 0 Scat Daddy - Prairie Maiden, by Badger Land 2019 0 87
29 Taareef Kitten's Joy 91.312€ 10 5 50,00% 7 1880 Merlano 16.759€ 0,00 0 0,00 0 Kitten's Joy - Sacred Feather, by Carson City 2019 0 51
30 Millowitsch Sehrezad 86.324€ 8 3 37,50% 5 1600 Switsch 37.400€ 0,00 1 12,50 0 Sehrezad - Muriel , by Fath 2019 0 25
31 Hurricane Red Hurricane Run 83.737€ 8 5 62,50% 6 1720 Lucien 37.748€ 0,00 0 0,00 0 Hurricane Run - Bounce , by Trempolino 2019 0 27
32 Hawkbill Kitten's Joy 81.925€ 12 3 25,00% 4 1760 You Just Rock 44.931€ 0,00 0 0,00 0 Kitten's Joy - Trensa, by Giant's Causeway 2019 0 49
33 Bolt d'Oro Medaglia d'Oro 75.572€ 1 1 100,00% 1 1500 Bold Discovery 75.572€ 100,00 1 100,00 1 Medaglia d'Oro - Globe Trot, by A.P. Indy 2019 1 6
34 Poet's Word Poet's Voice 73.420€ 12 5 41,66% 6 1780 Lady of Arabia 16.046€ 0,00 0 0,00 0 Poet's Voice - Whirly Bird , by Nashwan 2019 0 72
35 Frontiersman Dubawi 51.205€ 3 2 66,66% 3 1620 Asian Daze 28.919€ 0,00 0 0,00 0 Dubawi - Ouija Board , by Cape Cross 2019 0 12
36 Mo Town Uncle Mo 42.066€ 2 1 50,00% 4 1400 Miss Wintown 42.066€ 0,00 0 0,00 0 Uncle Mo - Grazie Mille, by Bernardini 2019 0 8
37 Holy Ballet Shamardal 32.927€ 6 3 50,00% 5 1420 Carnevale 10.519€ 0,00 0 0,00 0 Shamardal - Holy Moon , by Hernando 2019 0 32
38 Jimmy Two Times Kendargent 25.675€ 7 3 42,85% 3 1500 Someone You Loved 9.800€ 0,00 0 0,00 0 Kendargent - Steel Woman , by Anabaa 2019 0 21
39 Second Thought Kodiac 24.174€ 8 2 25,00% 2 1080 Da Acclamation 11.603€ 0,00 0 0,00 0 Kodiac - Bobby Jane , by Diktat 2019 0 31
40 Mendelssohn Scat Daddy 22.901€ 6 1 16,66% 1 1460 Consort Royal 7.350€ 0,00 0 0,00 0 Scat Daddy - Leslie's Lady, by Tricky Creek 2019 0 22
41 Master Carpenter Mastercraftsman 20.368€ 8 2 25,00% 2 1400 Princess Naomi 11.490€ 0,00 0 0,00 0 Mastercraftsman - Fringe , by In the Wings 2019 0 42
42 Chemical Charge Sea The Stars 19.584€ 6 2 33,33% 2 1700 Star Pareille 10.474€ 0,00 0 0,00 0 Sea The Stars - Jakonda, by Kingmambo 2019 0 26
43 Collected City Zip 19.436€ 2 1 50,00% 2 1300 Restrict 18.136€ 0,00 0 0,00 0 City Zip - Helena Bay , by Johannesburg 2019 0 8
44 Tunis Estejo 15.600€ 4 0 0,00% 0 0 Magic Tunis 11.299€ 0,00 0 0,00 0 Estejo - Tracja , by Llandaff 2019 0 15
45 Doha Dream Shamardal 15.099€ 1 1 100,00% 1 2080 Ose Partir 15.099€ 0,00 0 0,00 0 Shamardal - Crystal Reef , by King's Best 2019 0 2
46 Langtang Campanologist 12.900€ 6 0 0,00% 0 0 Vinca 6.999€ 0,00 0 0,00 0 Campanologist - La Vinchina , by Oasis Dream 2019 0 26
47 Jungle Cat Iffraaj 11.759€ 11 0 0,00% 0 1060 Jungle Junior 4.459€ 0,00 0 0,00 0 Iffraaj - Mike's Wildcat, by Forest Wildcat 2019 0 45
48 City of Light Quality Road 9.964€ 2 1 50,00% 1 1420 Landlordtothestars 9.964€ 0,00 0 0,00 0 Quality Road - Paris Notion, by Dehere 2019 0 6
49 Good Samaritan Harlan's Holiday 8.460€ 3 1 33,33% 1 1800 American Fighter 4.860€ 0,00 0 0,00 0 Harlan's Holiday - Pull Dancer, by Pulpit 2019 0 11
50 Oscar Performance Kitten's Joy 7.756€ 2 0 0,00% 0 0 Basixx Carlras 7.756€ 0,00 0 0,00 0 Kitten's Joy - Devine Actress, by Theatrical 2019 0 4

Source : Weatherbys